Jaemor Farms
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Admission Cost | Night Out on the Farm Admission $42.58 Age 2 and under: Free General Entry Harvest Pass Off-Peak Day: $19 Peak Day: $21 Great Upgrade Harvest Plus Off-Peak Day: $27 Peak Day: $29 Best Value Harvest Premier Off-Peak Day: $40 Peak Day: $42 Admission to the pumpkin patch is included with the Harvest Celebration all-access pass. |
| Media | 63 pics , 4 videos |
| Details |
|
Jaemor Farms is a family owned and operated business nestled at the foot of the beautiful North Georgia Mountains. The Echols family has been farming the 350-acre property for more than 100 years. We specialize in locally grown fresh produce, including, Peaches, Apples, Strawberries and Pumpkins.
Farm Activities:
Farm tricylces
Corn Maze
Pumpkin Patch
Strawberry Festival
Peach Festival
U-Pick Strawberries & Blackberries (select days only)
Mini Maze
Hay Rides
Apple Cannons
Farm Slide
Duck Races
Petting Zoo
Farm Skee Ball
Pumpkin Train
Field Trips
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Sep 19 Night Out on the Farm Admission Wristband Hours: 6:30-9:30PM *Last entry at 8:30 PM. Harvest Celebration Dates Opening September 12 September Hours Dates: September 12, 13, 19, 20, 26, 27 Saturdays: 10 AM – 6 PM Sundays: 12 PM – 6 PM October Hours Open daily beginning October 1 Monday–Thursday: 10 AM – 5 PM Friday: 10 AM – 7 PM Saturday: 9 AM – 7 PM Sunday: 10 AM – 7 PM |
| Admission Cost | Night Out on the Farm Admission $42.58 Age 2 and under: Free General Entry Harvest Pass Off-Peak Day: $19 Peak Day: $21 Great Upgrade Harvest Plus Off-Peak Day: $27 Peak Day: $29 Best Value Harvest Premier Off-Peak Day: $40 Peak Day: $42 Admission to the pumpkin patch is included with the Harvest Celebration all-access pass. |
Special Events
Butterfly Release & Grand Opening: September 12
Adult Night: September 19, 6:30 PM – 9:30 PM
Pumpkins & Pilates: October 8, 6:00 PM – 7:45 PM
Flashlight Nights: October 23 & 24, 9 PM – 9 PM
Videos
Photo Gallery
Nearby Attractions
-
Hell's Gates
21.4 miles away
-
The Dark Rows Haunted Corn Trail
23.7 miles away
-
Trail of Terror
25.8 miles away
-
Uncle Shuck's Corn Maze & Pumpkin Patch
27.0 miles away
-
Hillside Orchard Farms
29.3 miles away
-
Four Scythes Haunted Attraction
32.0 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 8,048 |
| Clicks to Attraction Website: | 711 |
| Last Edit to Your Listing: | Sep 1, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
